<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>things &#38; things &#187; websites</title>
	<atom:link href="http://thingsandthin.gs/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingsandthin.gs</link>
	<description>heather rasley posts here</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tradition, Tradition!</title>
		<link>http://thingsandthin.gs/2010/12/03/tradition-tradition/</link>
		<comments>http://thingsandthin.gs/2010/12/03/tradition-tradition/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:31:21 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[drinks]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=2311</guid>
		<description><![CDATA[Sweden becomes incredibly cold and dark in the winter, but it&#8217;s also when it&#8217;s perhaps most endearing. It isn&#8217;t very common to be strictly religious here, but it is common to follow traditions &#8212; cute and tasty ones, at that. When Advent begins, lussekatter (saffron buns) are baked and made available in stores, advent candles [...]]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/12/03/tradition-tradition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ionz Personalized Infographic</title>
		<link>http://thingsandthin.gs/2010/05/05/ionz-personalized-infographic/</link>
		<comments>http://thingsandthin.gs/2010/05/05/ionz-personalized-infographic/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:24:15 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1401</guid>
		<description><![CDATA[Phil Gyford recently created an infographic that defames infographics. Its argument: bad infographics give talented designers a bad name. This comes in response to the proliferation of data visualizations that don&#8217;t fully take advantage of the medium, but instead give flat visual interpretations of uninteresting stats. The visualization that results from the Ionz personality infographic [...]]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/05/05/ionz-personalized-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Favorites Grid</title>
		<link>http://thingsandthin.gs/2010/02/03/flickr-favorites/</link>
		<comments>http://thingsandthin.gs/2010/02/03/flickr-favorites/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:51:58 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1000</guid>
		<description><![CDATA[I love browsing through images posted by my Flickr contacts. There are so many talented people on there now. It&#8217;s often a better resource than my reader or FFFFOUND. It&#8217;s also a nice way to spend a quick break from work. Last year, I noticed that Jeffrey Zeldman had been posting screencaps of the images [...]]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/02/03/flickr-favorites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://thingsandthin.gs/2010/01/01/new-year/</link>
		<comments>http://thingsandthin.gs/2010/01/01/new-year/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:28:31 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[charities]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=82</guid>
		<description><![CDATA[Happy New Year, all! I&#8217;m not huge on resolutions, since it seems a bit silly to reserve new endeavors and changes in lifestyle for that one day. Life&#8217;s a process, not a schedule. But if you&#8217;re into that sort of thing, here are a few ideas: Make Something Cool Every Day, like Mark Weaver and [...]]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/01/01/new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

