<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things &#38; Things</title>
	<atom:link href="http://thingsandthin.gs/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingsandthin.gs</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 15:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lost &amp; Lost: M.I.A. at Way Out West</title>
		<link>http://thingsandthin.gs/2010/08/31/mia-way-out-west/</link>
		<comments>http://thingsandthin.gs/2010/08/31/mia-way-out-west/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:06:14 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1525</guid>
		<description><![CDATA[M.I.A.&#8217;s performance at the Way Out West festival in Gothenburg, Sweden, solidified how lost she&#8217;s become, both artistically and literally, apparently. Inter-song commentary aptly reflected personalities and performances at the Way Out West festival in Gothenburg, Sweden, this August. Setting the bench for charm and congeniality was Stephen Malkmus of Pavement, who exemplified humility when he recognized that most attendees (&#8220;except you all in the front&#8221;) weren&#8217;t familiar with the band: &#8220;In case you haven&#8217;t heard of us, we were a popular &#8212; or not so popular &#8212; band in the 1990s in the States. I hear we&#8217;re philosophically aligned with bob hund, which is cool. &#8220; Comments like this paired well with the energy...]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/08/31/mia-way-out-west/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Things &amp; Things Mix Five: Sommar</title>
		<link>http://thingsandthin.gs/2010/07/17/july-2010-mix/</link>
		<comments>http://thingsandthin.gs/2010/07/17/july-2010-mix/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:26:12 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[mixes]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1490</guid>
		<description><![CDATA[Despite its title, this isn&#8217;t the second all-Swedish mix I promised earlier this year. That will come, but first I had to share the best tracks I&#8217;ve come across in the past two months. It&#8217;s a collection of songs that are at times both harsh and dreamy, energetic and lazy, fitting for the summer/sommar. Things &#038; Things Mix Five: Sommar 01. &#8220;Go Outside&#8221; &#8211; Cults 02. &#8220;I Can Be Dreamy&#8221; &#8211; Coolrunnings 03. &#8220;I Was Thinking&#8230;&#8221; &#8211; Gauntlet Hair 04. &#8220;Gonna Listen To T. Rex (All Night Long)&#8221; &#8211; Burnt Ones 05. &#8220;Family Vacation&#8221; &#8211; Pill Wonder 06. &#8220;Rill Rill&#8221; &#8211; Sleigh Bells 07. &#8220;Everything Will Be Alright&#8221; &#8211; Golden Ages Original image by Flickr...]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/07/17/july-2010-mix/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://thingsandthin.gs/wp-content/uploads/2010/07/01-Go-Outside.mp3" length="8109467" type="audio/mpeg" />
<enclosure url="http://thingsandthin.gs/wp-content/uploads/2010/07/I-CAN-BE-DREAMY.mp3" length="7120340" type="audio/mpeg" />
<enclosure url="http://thingsandthin.gs/wp-content/uploads/2010/07/01-I-Was-Thinking....mp3" length="7105374" type="audio/mpeg" />
<enclosure url="http://thingsandthin.gs/wp-content/uploads/2010/07/07-Gonna-Listen-To-T.-Rex-All-Night-Long.mp3" length="4852724" type="audio/mpeg" />
<enclosure url="http://eyeswings.com/wp-content/uploads/042010/07-FamilyVacation.mp3" length="8568131" type="audio/mpeg" />
<enclosure url="http://thingsandthin.gs/wp-content/uploads/2010/07/02-Rill-Rill.mp3" length="5535210" type="audio/mpeg" />
<enclosure url="http://thingsandthin.gs/wp-content/uploads/2010/07/01-Everything-Will-Be-Alright.mp3" length="4251786" type="audio/mpeg" />
		</item>
		<item>
		<title>Things Recently Bought</title>
		<link>http://thingsandthin.gs/2010/05/30/things-recently-bought/</link>
		<comments>http://thingsandthin.gs/2010/05/30/things-recently-bought/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:59:08 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1431</guid>
		<description><![CDATA[Urbanears Headphones in &#8220;Ocean&#8221; ($54.50) I&#8217;ve been looking for headphones off and on for a while. All I&#8217;d been using were earbuds, which are terrible for your ears. (I already have tinnitus, and don&#8217;t need it to get any worse.) Priority one: they look good. Priority two: they cost under $60. Priority three: they sound good. This order makes sense when you consider that I&#8217;m just a chick with a few hundred MP3s, and an MP3 is an MP3. It&#8217;s never going to sound great. So sound quality, not so much of a priority; looks, yes. If I&#8217;m going to wear something on my head for hours while commuting or coworking, it needs to be...]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/05/30/things-recently-bought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ionz Personalized Infographic</title>
		<link>http://thingsandthin.gs/2010/05/05/ionz-personalized-infographic/</link>
		<comments>http://thingsandthin.gs/2010/05/05/ionz-personalized-infographic/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:24:15 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1401</guid>
		<description><![CDATA[Phil Gyford recently created an infographic that defames infographics. Its argument: bad infographics give talented designers a bad name. This comes in response to the proliferation of data visualizations that don&#8217;t fully take advantage of the medium, but instead give flat visual interpretations of uninteresting stats. The visualization that results from the Ionz personality infographic generator probably falls in this category, as it&#8217;s hard to read and interpret. But the process behind it is fun. Answer a few questions about yourself in English or Portuguese, and you get your own personalized infographic. You can customize aspects of its appearance, too. Click on the image above to see mine.]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/05/05/ionz-personalized-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Teas</title>
		<link>http://thingsandthin.gs/2010/04/26/herbal-teas/</link>
		<comments>http://thingsandthin.gs/2010/04/26/herbal-teas/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:34:17 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[drinks]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1377</guid>
		<description><![CDATA[The first meal out we had in Brooklyn this spring was at Mimi&#8217;s Hummus, which I (and NY Mag) highly recommend for vegetarians and anyone else who loves delicious Israeli food. When our excellent waitress asked if we&#8217;d like some Mint Sage Tea with our meal, I took her up on the offer, though I&#8217;d never had it before. It was absolutely delightful. I asked for a refill and, when that had dulled the taste, a second fresh cup. I&#8217;ve been cutting back on caffeine, since it&#8217;s terrible for your body and brain in a dozen ways. It hadn&#8217;t occurred to me that simple herbs and hot water would be a good alternative to boring...]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/04/26/herbal-teas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Nice to Pay For Things</title>
		<link>http://thingsandthin.gs/2010/04/19/on-paying-for-things/</link>
		<comments>http://thingsandthin.gs/2010/04/19/on-paying-for-things/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:18:26 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1283</guid>
		<description><![CDATA[As Frank Chimero recently pointed out, it&#8217;s nice to have the option to pay for things. Before I tell you why I agree, first let me say that I&#8217;m a twenty-something with a massive student loan and more than a couple credit cards to pay off. I&#8217;m also not terribly good with numbers. More often than not, my financially challenged self pounces on the opportunity to take advantage of the burgeoning Free economy. But there are still a lot of services, goods and causes that I, like Chimero, love to pay for or donate to when I have the chance. - &#8211; - Chimero&#8217;s post refers mainly to Internet ventures and tools, but when I...]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/04/19/on-paying-for-things/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dot Dot Dot lecture: &#8220;The Entrepreneurs&#8221;</title>
		<link>http://thingsandthin.gs/2010/04/16/dot-dot-dot-lecture-the-entrepreneurs/</link>
		<comments>http://thingsandthin.gs/2010/04/16/dot-dot-dot-lecture-the-entrepreneurs/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:16:49 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1287</guid>
		<description><![CDATA[I recently attended &#8220;The Entrepreneurs,&#8221; part of the Dot Dot Dot series of lectures hosted by the Interactive Design MFA program at SVA. This event was at Galapagos Art Space, one of my favorite venues in Brooklyn. Check out the pics on their site to get a feel for it. The typical format for Dot Dot Dot talks is four speakers, who present for 10 minutes each: two, then a break, and then the last two. For this event, there was also a bonus fifth. Most speakers only had the chance to relate the story of their business&#8217; evolution, and not really touch on the opening remarks by program chair Liz Danzico that &#8220;ideas aren&#8217;t...]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/04/16/dot-dot-dot-lecture-the-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living in America</title>
		<link>http://thingsandthin.gs/2010/04/08/living-in-america/</link>
		<comments>http://thingsandthin.gs/2010/04/08/living-in-america/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:03:10 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1254</guid>
		<description><![CDATA[My boyfriend and I are in the US for 90 days as part of the dance we have to do to be in line with visa laws while staying together (I&#8217;m American, he&#8217;s Swedish). First it was San Francisco: And now New York (as seen from the roof of our friend Mark&#8217;s place): In late May we&#8217;ll be in Naples, Florida, where Erik will face the daunting task of meeting my family and living through their cross-ex. Some folks seem to think you have to save up a tidy sum to be able to hop around this much, but believe it or not, this arrangement didn&#8217;t at all break the bank. The first important bit,...]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/04/08/living-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodies</title>
		<link>http://thingsandthin.gs/2010/02/19/bodies/</link>
		<comments>http://thingsandthin.gs/2010/02/19/bodies/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:50:58 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[beauty]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1204</guid>
		<description><![CDATA[We live in a time of extremes. Obesity is on the rise, but so are eating disorders. Here are some things relating to bodies, the psychology behind our perception of them, and how we&#8217;re dealing with it all. - &#8211; - Canadian cover model Coco Rocha speaks out against the damaging practices of the fashion industry: &#8220;I&#8217;m a 21 year old model, 6 inches taller and 10 sizes smaller than the average American woman. Yet in another parallel universe I&#8217;m considered &#8216;fat&#8217;&#8230;&#8221; &#8220;Surely, we all see how morally wrong it is for an adult to convince an already thin 15 year old that she is actually too fat. It is unforgivable that an adult should...]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/02/19/bodies/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Trouble With Humans</title>
		<link>http://thingsandthin.gs/2010/02/17/the-trouble-with-humans/</link>
		<comments>http://thingsandthin.gs/2010/02/17/the-trouble-with-humans/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:33:16 +0000</pubDate>
		<dc:creator>heather</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://thingsandthin.gs/?p=1168</guid>
		<description><![CDATA[(photo by Flickr user Slightly North) Managers are expecting increasingly robot-like performance from their employees, to the detriment of their personal lives and mental health. But a groundswell is forming to fight back against this trend. Some advocate an exit from corporate culture, calling for workers to focus on freelance projects. Others push for a change in attitude among managers, urging them to recognize that we are, in fact, humans, with human needs. Here are some great quotes on the subject from experts at the Harvard Business Review, and others. &#8220;According to America&#8217;s Bureau of Labor Statistics, work-related suicides increased 28% between 2007 and 2008. &#8230; the problem is deeper and more complicated than a...]]></description>
		<wfw:commentRss>http://thingsandthin.gs/2010/02/17/the-trouble-with-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
